MDCT, 64, scanner
| mAs | 150 |
| Kvp | 120 |
| Collimation | 64 x 0.6 |
| Slice thickness | 0.6 or .75 |
| Interscan spacing | 0.4 or 0.5 |
| Reconstruction algorithm | B20 or B45 |
| Radiation Reduction | Caredose 4D |
| Pitch (classic definition) | 1.0 thru 2.0 |
| Pitch 1 | 58.2 mm/sec |
| Pitch 2 | 116.4 mm/sec |
| 32 x 0.6 mm | 19.2 mm/sec |
| .33 msec rotation time | |
| Rotation time | 0.33 seconds |
| Temporal resolution | Down to 83 ms |
| Maximum slices/rotation | 64 |
| Reconstruction time | up to 20 slice/sec |
| Maximum scan time | 100 sec |
| Maximum scan length | 157 cm |
| Slice width | 0.6, 0.75, 1.0, 1.5, 2-10 |