Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | Yes | N/A | Inspiration | Aortic stent only |
Arterial Phase | Yes | Bolus Triggered | Inspiration | To include the entire aortic vasculature |
Venous Phase | N/A | N/A | N/A | N/A |
Delayed Phase | Yes | 60 sec post arterial phase | Inspiration | Aortic stent only |
Scan Comments: Non contrast and delayed images are necessary when following up stent placement or to r/o endovascular leak. All scans are performed using the ALARA principle. |
Technical Parameters | Parameters |
kVp | 120 |
Effective mAs | 300 |
Time (Rotation) | 0.5 sec |
Average Acquisition Time | 8-10 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | Craniocaudal |
Comments: The Effective mAs is adjusted based on a patient’s body habitus. In addition, CareDose can be used to maintain image quality while lowering patient dose. |
Reconstruction Parameters | Soft Tissue | Thin Data | Lung |
Slice Thickness | 3mm | 0.75mm | 3mm |
Reconstruction Spacing | 3mm | 0.5mm | 3mm |
Reconstruction Algorithm | B30f | B20f | B80f |
Window Width and Level | 410 /10 | 410 /10 | 1600 /-500 |
Reconstruction Comments: Both coronal and sagittal MPRs are performed. |
Contrast Parameters | Parameters |
Contrast Type | Non ionic |
Contrast Volume | 120ml |
Saline Flush | N/A |
Injection Rate | 3-5ml / sec |
Oral Contrast | H2O |
Contrast Volume | 1000ml |
Comments: Bolus Tracking is performed off the abdominal aorta using a 200 HU trigger setting. |
Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | Yes | N/A | Inspiration | Aortic stent only |
Arterial Phase | Yes | Bolus Triggered | Inspiration | To include the entire aortic vasculature |
Venous Phase | N/A | N/A | N/A | N/A |
Delayed Phase | Yes | 60 sec post arterial phase | Inspiration | Aortic stent only |
Scan Comments: Non contrast and delayed images are necessary when following up stent placement or to r/o endovascular leak. All scans are performed using the ALARA principle. |
Technical Parameters | Parameters |
kVp | 120 |
Effective mAs | 300 |
Time (Rotation) | 0.5 sec |
Average Acquisition Time | 8-10 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | Craniocaudal |
Comments: The Effective mAs is adjusted based on a patient’s body habitus. In addition, CareDose can be used to maintain image quality while lowering patient dose. |
Reconstruction Parameters | Soft Tissue | Thin Data | Lung |
Slice Thickness | 3mm | 0.75mm | 3mm |
Reconstruction Spacing | 3mm | 0.5mm | 3mm |
Reconstruction Algorithm | B30f | B20f | B80f |
Window Width and Level | 410 /10 | 410 /10 | 1600 /-500 |
Reconstruction Comments: Both coronal and sagittal MPRs are performed. |
Contrast Parameters | Parameters |
Contrast Type | Non ionic |
Contrast Volume | 120ml |
Saline Flush | N/A |
Injection Rate | 3-5ml / sec |
Oral Contrast | H2O |
Contrast Volume | 1000ml |
Comments: Bolus Tracking is performed off the abdominal aorta using a 200 HU trigger setting. |