Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | Yes | N/A | inspiration | Cranio-cervical junction to the T1 vertebra |
Arterial Phase | N/A | N/A | N/A | N/A |
Venous Phase | N/A | N/A | N/A | N/A |
Delayed Phase | N/A | N/A | N/A | N/A |
Scan Comments: IV contrast can be useful to evaluate swelling or abscess. All scans are performed using the ALARA principle. |
Technical Parameters | Parameters |
kVp | 120 |
Effective mAs | CareDose |
Care Dose Reference mAs | 300 |
Time (Rotation) | 0.5 sec |
Average Acquisition Time | 8 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | craniocaudal |
Comments: CareDose is successful in eliminating increased image noise in the shoulder region, specifically C6 and C7. |
Reconstruction Parameters | Soft Tissue | Thin Data | Bone |
Slice Thickness | 3mm | 0.75mm | 3mm |
Reconstruction Spacing | 3mm | 0.5mm | 3mm |
Reconstruction Algorithm | B30f | B60f | B70f |
Window Width and Level | 350 / 40 | 2500 / 500 | 2500 / 500 |
Reconstruction Comments: Coronal and sagittal reconstructions are performed aligned to the cervical vertebra. |
Contrast Parameters | Parameters |
Contrast Type | Non ionic |
Contrast Volume | 100ml |
Saline Flush | N/A |
Injection Rate | 2-3ml / sec |
Comments: IV contrast is not routinely necessary for this exam. |
Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | Yes | N/A | inspiration | Cranio-cervical junction to the T1 vertebra |
Arterial Phase | N/A | N/A | N/A | N/A |
Venous Phase | N/A | N/A | N/A | N/A |
Delayed Phase | N/A | N/A | N/A | N/A |
Scan Comments: IV contrast can be useful to evaluate swelling or abscess. All scans are performed using the ALARA principle. |
Technical Parameters | Parameters |
kVp | 120 |
Effective mAs | CareDose |
Care Dose Reference mAs | 300 |
Time (Rotation) | 0.5 sec |
Average Acquisition Time | 8 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | craniocaudal |
Comments: CareDose is successful in eliminating increased image noise in the shoulder region, specifically C6 and C7. |
Reconstruction Parameters | Soft Tissue | Thin Data | Bone |
Slice Thickness | 3mm | 0.75mm | 3mm |
Reconstruction Spacing | 3mm | 0.5mm | 3mm |
Reconstruction Algorithm | B30f | B60f | B70f |
Window Width and Level | 350 / 40 | 2500 / 500 | 2500 / 500 |
Reconstruction Comments: Coronal and sagittal reconstructions are performed aligned to the cervical vertebra. |
Contrast Parameters | Parameters |
Contrast Type | Non ionic |
Contrast Volume | 100ml |
Saline Flush | N/A |
Injection Rate | 2-3ml / sec |
Comments: IV contrast is not routinely necessary for this exam. |