Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | Yes | N/A | Hold | maxillary through frontal sinus |
Arterial Phase | No | N/A | N/A | N/A |
Venous Phase | No | N/A | N/A | N/A |
Delayed Phase | No | N/A | N/A | N/A |
Scan Comments: IV contrast is not routinely necessary. All Scans are performed using the ALARA principle. |
Technical Parameters | Parameters |
kVp | 100 |
Effective mAs | CareDose |
Care Dose Reference mAs | 130 |
Time (Rotation) | 1.0 sec |
Average Acquisition Time | 8 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | caudocranial |
Comments: Isocentering the patient within the gantry is key to image quality and dose modulation. 100 kVp with Caredose is used to limit patient dose. |
Reconstruction Parameters | Soft Tissue | Thin Data | Bone |
Slice Thickness | 3mm | 0.75mm | 3mm |
Reconstruction Spacing | 3mm | 0.5mm | 3mm |
Reconstruction Algorithm | H30 | H60 | H60 |
Window Width and Level | 350 / 50 | 2500 / 50 | 2500 / 500 |
Reconstruction Comments: Coronal and sagittal image reconstructions are also performed. |
Contrast Parameters | Parameters |
Contrast Type | N/A |
Contrast Volume | N/A |
Saline Flush | N/A |
Injection Rate | N/A |
Oral Contrast | N/A |
Contrast Volume | N/A |
Comments: IV contrast is not routinely necessary. |
Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | Yes | N/A | Hold | maxillary through frontal sinus |
Arterial Phase | No | N/A | N/A | N/A |
Venous Phase | No | N/A | N/A | N/A |
Delayed Phase | No | N/A | N/A | N/A |
Scan Comments: IV contrast is not routinely necessary. All Scans are performed using the ALARA principle. |
Technical Parameters | Parameters |
kVp | 100 |
Effective mAs | CareDose |
Care Dose Reference mAs | 130 |
Time (Rotation) | 1.0 sec |
Average Acquisition Time | 8 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | caudocranial |
Comments: Isocentering the patient within the gantry is key to image quality and dose modulation. 100 kVp with Caredose is used to limit patient dose. |
Reconstruction Parameters | Soft Tissue | Thin Data | Bone |
Slice Thickness | 3mm | 0.75mm | 3mm |
Reconstruction Spacing | 3mm | 0.5mm | 3mm |
Reconstruction Algorithm | H30 | H60 | H60 |
Window Width and Level | 350 / 50 | 2500 / 50 | 2500 / 500 |
Reconstruction Comments: Coronal and sagittal image reconstructions are also performed. |
Contrast Parameters | Parameters |
Contrast Type | N/A |
Contrast Volume | N/A |
Saline Flush | N/A |
Injection Rate | N/A |
Oral Contrast | N/A |
Contrast Volume | N/A |
Comments: IV contrast is not routinely necessary. |