Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | N/A | N/A | N/A | N/A |
Arterial Phase | N/A | N/A | N/A | N/A |
Venous Phase | 60 sec | Hold | maxillary sinus through frontal sinus | |
Delayed Phase | N/A | N/A | N/A | N/A |
Scan Comments: All Scans are performed using the ALARA principle. |
Technical Parameters | Parameters |
kVp | 120 |
Effective mAs | Use dose reduction software |
Care Dose Reference mAs | 130 |
Time (Rotation) | 1.0 sec |
Average Acquisition Time | 8 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | caudocranial |
Comments: Isocentering the patient within the gantry is key to image quality and dose modulation. |
Reconstruction Parameters | Soft Tissue | Thin Data | Bone |
Slice Thickness | 3mm | 0.75mm | 3mm |
Reconstruction Spacing | 3mm | 0.5mm | 3mm |
Reconstruction Algorithm | H30 | H20 | H60 |
Window Width and Level | 350 / 50 | 350 / 50 | 2500 / 500 |
Reconstruction Comments: Coronal and sagittal image reconstructions are also performed. |
Contrast Parameters | Parameters |
Contrast Type | Non ionic |
Contrast Volume | 100ml |
Saline Flush | N/A |
Injection Rate | 2.0ml / sec |
Oral Contrast | N/A |
Contrast Volume | N/A |
Comments: |
Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | N/A | N/A | N/A | N/A |
Arterial Phase | N/A | N/A | N/A | N/A |
Venous Phase | 60 sec | Hold | maxillary sinus through frontal sinus | |
Delayed Phase | N/A | N/A | N/A | N/A |
Scan Comments: All Scans are performed using the ALARA principle. |
Technical Parameters | Parameters |
kVp | 120 |
Effective mAs | Use dose reduction software |
Care Dose Reference mAs | 130 |
Time (Rotation) | 1.0 sec |
Average Acquisition Time | 8 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | caudocranial |
Comments: Isocentering the patient within the gantry is key to image quality and dose modulation. |
Reconstruction Parameters | Soft Tissue | Thin Data | Bone |
Slice Thickness | 3mm | 0.75mm | 3mm |
Reconstruction Spacing | 3mm | 0.5mm | 3mm |
Reconstruction Algorithm | H30 | H20 | H60 |
Window Width and Level | 350 / 50 | 350 / 50 | 2500 / 500 |
Reconstruction Comments: Coronal and sagittal image reconstructions are also performed. |
Contrast Parameters | Parameters |
Contrast Type | Non ionic |
Contrast Volume | 100ml |
Saline Flush | N/A |
Injection Rate | 2.0ml / sec |
Oral Contrast | N/A |
Contrast Volume | N/A |
Comments: |