Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | Yes | N/A | N/A | To include the clavicle through entire scapula |
Arterial Phase | N/A | N/A | N/A | N/A |
Venous Phase | N/A | N/A | N/A | N/A |
Delayed Phase | N/A | N/A | N/A | N/A |
Scan Comments: All scans are performed using the ALARA principle. IV contrast may be useful if a soft tissue mass or abscess is being evaluated. |
Technical Parameters | Parameters |
kVp | 120 |
Effective mAs | CareDose |
Care Dose Reference mAs | 300 |
Time (Rotation) | 1.0 sec |
Average Acquisition Time | 8-10 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | Craniocaudal |
Comments: Caredose is used to both limit patient exposure and provide consistent image quality and noise levels. |
Reconstruction Parameters | Bone | Thin Data | Soft Tissue |
Slice Thickness | 2mm | 0.75mm | 2mm |
Reconstruction Spacing | 2mm | 0.5mm | 2mm |
Reconstruction Algorithm | B70f | B60f | B30f |
Window Width and Level | 410 / 10 | 1776 / 176 | 410 / 10 |
Reconstruction Comments: Additionally a soft tissue thin data set is also performed using a 0.75mm x 0.5mm slices with a B20f algorithm. |
Contrast Parameters | Parameters |
Contrast Type | N/A |
Contrast Volume | N/A |
Saline Flush | N/A |
Injection Rate | N/A |
Oral Contrast | N/A |
Contrast Volume | N/A |
Comments: IV contrast is not routinely necessary. |
Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | Yes | N/A | N/A | To include the clavicle through entire scapula |
Arterial Phase | N/A | N/A | N/A | N/A |
Venous Phase | N/A | N/A | N/A | N/A |
Delayed Phase | N/A | N/A | N/A | N/A |
Scan Comments: All scans are performed using the ALARA principle. IV contrast may be useful if a soft tissue mass or abscess is being evaluated. |
Technical Parameters | Parameters |
kVp | 120 |
Effective mAs | CareDose |
Care Dose Reference mAs | 300 |
Time (Rotation) | 1.0 sec |
Average Acquisition Time | 8-10 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | Craniocaudal |
Comments: Caredose is used to both limit patient exposure and provide consistent image quality and noise levels. |
Reconstruction Parameters | Bone | Thin Data | Soft Tissue |
Slice Thickness | 2mm | 0.75mm | 2mm |
Reconstruction Spacing | 2mm | 0.5mm | 2mm |
Reconstruction Algorithm | B70f | B60f | B30f |
Window Width and Level | 410 / 10 | 1776 / 176 | 410 / 10 |
Reconstruction Comments: Additionally a soft tissue thin data set is also performed using a 0.75mm x 0.5mm slices with a B20f algorithm. |
Contrast Parameters | Parameters |
Contrast Type | N/A |
Contrast Volume | N/A |
Saline Flush | N/A |
Injection Rate | N/A |
Oral Contrast | N/A |
Contrast Volume | N/A |
Comments: IV contrast is not routinely necessary. |