Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | Yes | N/A | inspiration | Lung apices through the diaphragm to include adrenal glands |
Arterial Phase | N/A | N/A | N/A | N/A |
Venous Phase | N/A | N/A | N/A | N/A |
Delayed Phase | N/A | N/A | N/A | N/A |
Scan Comments: This is a low radiation dose protocol that is used for screening purposes. All scans are performed using the ALARA principle |
Technical Parameters | Parameters |
kVp | 100 |
Effective mAs | CareDose |
Care Dose Reference mAs | 100 |
Time (Rotation) | 0.5 sec |
Average Acquisition Time | 8-10 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | craniocaudal |
Comments: 100 kVp is used with a reduced quality ref mAs to minimize patient dose. |
Reconstruction Parameters | Soft Tissue | Thin Data | Lung |
Slice Thickness | 3mm | 0.75mm | 3mm |
Reconstruction Spacing | 3mm | 0.5mm | 3mm |
Reconstruction Algorithm | B30f | B20f | B80f |
Window Width and Level | 410 / 10 | 410 / 10 | 1600 / -500 |
Reconstruction Comments: Coronal and sagittal image reconstructions are performed. |
Contrast Parameters | Parameters |
Contrast Type | N/A |
Contrast Volume | N/A |
Saline Flush | N/A |
Injection Rate | N/A |
Oral Contrast | N/A |
Contrast Volume | N/A |
Comments: IV contrast is not routinely necessary for this study. |
Acquisition Phase | Phase Included | Scan Delay | Respiration Phase | Anatomical Coverage |
Non Contrast | Yes | N/A | inspiration | Lung apices through the diaphragm to include adrenal glands |
Arterial Phase | N/A | N/A | N/A | N/A |
Venous Phase | N/A | N/A | N/A | N/A |
Delayed Phase | N/A | N/A | N/A | N/A |
Scan Comments: This is a low radiation dose protocol that is used for screening purposes. All scans are performed using the ALARA principle |
Technical Parameters | Parameters |
kVp | 100 |
Effective mAs | CareDose |
Care Dose Reference mAs | 100 |
Time (Rotation) | 0.5 sec |
Average Acquisition Time | 8-10 sec |
Collimation | 64 x 0.6mm |
Pitch Value | 0.8 |
Scan Direction | craniocaudal |
Comments: 100 kVp is used with a reduced quality ref mAs to minimize patient dose. |
Reconstruction Parameters | Soft Tissue | Thin Data | Lung |
Slice Thickness | 3mm | 0.75mm | 3mm |
Reconstruction Spacing | 3mm | 0.5mm | 3mm |
Reconstruction Algorithm | B30f | B20f | B80f |
Window Width and Level | 410 / 10 | 410 / 10 | 1600 / -500 |
Reconstruction Comments: Coronal and sagittal image reconstructions are performed. |
Contrast Parameters | Parameters |
Contrast Type | N/A |
Contrast Volume | N/A |
Saline Flush | N/A |
Injection Rate | N/A |
Oral Contrast | N/A |
Contrast Volume | N/A |
Comments: IV contrast is not routinely necessary for this study. |