Specific anatomic region | Whole body |
Application | Whole body screening with cardiac |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | Siemens Sensation 64 |
KV/Effective mAs/ Rotation time (sec) | 120 / 209/ 1.5 cycle time (heart sequence) 120 / 250 / 0.33 (whole body) |
Detector Collimation (mm) | 0.6 |
Slice thickness (mm) | 3.0mm, 0.75mm (thin) 5.0mm (thick) |
Pitch | 18.0mm (feed for cardiac) 0.6 (whole body) |
Kernel | B25f smooth ++ mediastinum B30f medium smooth |
Reconstruction interval | 3.0mm (cardiac) 5.0mm (thick) 0.5mm (thin) |
Image order (acquisition) | Cr-ca |
Oral contrast | water |
IV contrast volume and type | 120 cc Omnipaque 350 |
Injection rate | 3.0-3.5 cc/sec |
Scan delay (sec) | 30 sec |
3D technique used | VRT & MIP |
Comment: This is a screening CT protocol. |