Specific anatomic region | Small bowel |
Application | R/o ischemic bowel |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | Siemens Sensation 64 |
KV/Effective mAs/ Rotation time (sec) | 120 / 276/ 0.33 |
Detector Collimation (mm) | 0.6 |
Slice thickness (mm) | 0.75mm |
Pitch | 0.45 |
Kernel | 30 |
Reconstruction interval | 0.5mm |
Image order (acquisition) | Cr-ca |
Oral contrast | 1000 cc water |
IV contrast volume and type | 100-120 cc Omnipaque 350 |
Injection rate | 3-4cc/sec |
Scan delay (sec) | 25 & 50 sec |
3D technique used | VRT & MIP |
Comment: This provides detailed analysis of the small bowel and mesentery. |