Specific anatomic region | Small bowel |
Application | Crohn's disease |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | Siemens Sensation 64 |
KV/Effective mAs/ Rotation time (sec) | 120 / 276/ 0.5 |
Detector Collimation (mm) | 0.6 |
Slice thickness (mm) | 3.0/5.0mm |
Pitch | 0.75 |
Kernel | 30 |
Reconstruction interval | 3.0-5.0mm |
Image order (acquisition) | Cr-ca |
Oral contrast | 1000 cc water or Omnipaque-350 in water (100cc of Omnipaque-350 in one gallon of water) |
IV contrast volume and type | 100-120 cc Omnipaque 350 |
Injection rate | 3cc/sec |
Scan delay (sec) | 60 sec |
3D technique used | as needed |
Comment: We will reconstruct with thinner slices and even do 3D reconstructions in select cases. This includes cases to define SMA/SMV as well as to exclude ischemia. CT angiography will require a different delay time and dual phase imaging. (25 & 50 sec). |