Specific Anatomic Region | Pelvis | |
Application | Pelvic mass or tumor staging | |
Author | Elliot K. Fishman, MD | |
Reference Source | JHU Protocol | |
Scanner Used | Siemens Sensation 64 | |
KV/Effective mAs/Rotation time (sec) | 120/300/0.37 | |
Detector Collimation (mm) | 0.6 | |
Slice Thickness (mm) | 5, 3, or .75 | |
Pitch | 0.7 | |
Kernel | 30 | |
Reconstruction Interval | 5, 3, or .5 | |
Image Order (acquisition) | Cr-ca | |
Oral Contrast | 1000 cc of Omnipaque solution or water | |
IV contrast volume and type | 100-120 cc of Omnipaque-350 | |
Injection Rate | 3-4 cc/sec | |
Scan delay (sec) | 25-70 sec (depends on application) | |
3D technique used | VRT with bone removal | |
Comment: The application defines the protocol (i.e. stage bladder cancer, suspected pelvic abscess, pelvic bleed). In select cases, dual phase imaging is needed (vascular pathology). In select cases, rectal cases may also be of value. |