Specific anatomic region | Kidney |
Application | Kidney mass (staging) |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | Siemens Sensation 64 |
KV/Effective mAs/ Rotation time (sec) | 120 / 250/ 0.33 |
Detector Collimation (mm) | 0.6 |
Slice thickness (mm) | 0.75mm (thin) 3.0mm (thick) |
Pitch | 0.75 |
Kernel | B20f smooth abdomen window (thin) B30f medium smooth abdomen (thick) |
Reconstruction interval | 0.5mm (thin) 3.0mm (thick) |
Image order (acquisition) | Cr-ca |
Oral contrast | water |
IV contrast volume and type | 120 cc Omnipaque 350 |
Injection rate | 3.0-3.5 cc/sec |
Scan delay (sec) | Arterial: 30 sec Venous: 55 sec Excretory phase: 5 min |
3D technique used | VRT & MIP & MPR |
Comment: Also have protocol using 0.5 sec rotation time. |