Specific anatomic region | Kidney |
Application | Renal stone |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | Siemens Sensation 64 |
KV/Effective mAs/ Rotation time (sec) | 120/ 250/ 0.5 |
Detector Collimation (mm) | 0.6 |
Slice thickness (mm) | 3.0mm |
Pitch | 0.75 |
Kernel | B30f medium smooth abdomen |
Reconstruction interval | 3.0mm |
Image order (acquisition) | Cr-ca |
Oral contrast | N/A |
IV contrast volume and type | N/A |
Injection rate | N/A |
Scan delay (sec) | N/A |
3D technique used | see below |
Comment: Occasional VRT or coronal MPR can be helpful for stone localization. |