Specific anatomic region | Abdomen |
Application | Routine abdomen - no abscess FUO abdominal pain - palpable mass |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | 64 Slice |
KV/Effective mAs/ Rotation time (sec) | 120/ 276/ 0.5 |
Detector Collimation (mm) | 0.6 |
Slice thickness (mm) | 3.0-5.0mm |
Pitch | 0.75 |
Kernel | B30f medium smooth abdomen |
Reconstruction interval | 5.0mm |
Image order (acquisition) | Cr-ca |
Oral contrast | Omnipaque-350 in water (100cc of Omnipaque-350 in one gallon of water) |
IV contrast volume and type | 120 cc Omnipaque 350 |
Injection rate | 2-2.5cc/sec |
Scan delay (sec) | 60 sec |
3D technique used | N/A |
Comment: Also have a protocol for large patient: increase mAs to 340. |