Specific anatomic region | Abdomen CTA - mesentery | |
Application | Ischemic bowel | |
Author | Elliot K Fishman, MD | |
Reference Source | JHU Protocol | |
Scanner Used | Siemens Sensation 64 | |
KV/Effective mAs/ Rotation time (sec) | Arterial 120/ 250 / 0.33 | Venous 120/ 250 / 0.5 |
Detector Collimation (mm) | 0.6 | 0.6 |
Slice thickness (mm) | 0.75 | 0.75 |
Pitch | 0.75 | 0.75 |
Kernel | B20 | B20 |
Reconstruction interval | 0.5 | 0.5 |
Image order (acquisition) | Cr-ca | |
Oral contrast | Water (1000 cc) | |
IV contrast volume and type | Omnipaque 350 / 120ml | |
Injection rate | 4.0cc/ sec | |
Scan delay (sec) | 25 sec for arterial, 50 sec for venous | |
3D technique used | VRT / MIP | |
Comment: Increase rotation time to utilize higher mAs values if needed for larger patients. |