Specific anatomic region | Abdomen CTA | |
Application | Pancreas 3D - R/O mass, stage pancreatic mass, evaluate for complications of pancreatitis (vasculature) | |
Author | Elliot K Fishman, MD | |
Reference Source | JHU Protocol | |
Scanner Used | Siemens Sensation 64 | |
KV/Effective mAs/ Rotation time (sec) | Arterial 120/ 250 / 0.33 | Venous 120/ 250 / 0.33 |
Detector Collimation (mm) | 0.6 | 0.6 |
Slice thickness (mm) | 0.75 | 0.75 |
Pitch | 0.75 | 0.75 |
Kernel | B20 | B20 |
Reconstruction interval | 0.5 | 0.5 |
Image order (acquisition) | Cr-ca | |
Oral contrast | Water (1000 cc) | |
IV contrast volume and type | Omnipaque 350 / 120ml | |
Injection rate | 4.0cc/ sec | |
Scan delay (sec) | Arterial 30 sec | Venous 20-30 sec |
3D technique used | VRT / MIP | |
Comment Also have protocol using 0.5 sec rotation time, but not routinely used. |