Specific anatomic region | Aorta |
Application | Aorta- R/O aneurysm, evaluate extent of aorta, R/O dissection, define extent of aneurysm/disease, F/U aneurysm (change of size) |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | Siemens Sensation 64 |
KV/Effective mAs/ Rotation time (sec) | 120/ 250 / 0.33 |
Detector Collimation (mm) | 0.6 |
Slice thickness (mm) | 0.75 mm (thin) 5.0mm (thick) |
Pitch | 0.7 |
Kernel | B20f smooth (thin) B30f medium smooth (thick) |
Reconstruction interval | 0.5mm (thin) 5.0mm (thick) |
Image order (acquisition) | Cr-ca |
Oral contrast | water |
IV contrast volume and type | 120 cc Omnipaque 350 |
Injection rate | 3-3.5cc/sec |
Scan delay (sec) | 30 sec or bolus tracking |
3D technique used | VRT of MIP |
Comment: Also have a protocol using 0.37sec rotation time. mAs increased to 300. |