Specific anatomic region | Chest |
Application | PE study |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | Siemens Sensation 64 |
KV/Effective mAs/ Rotation time (sec) | 100/ 200 / 0.33 |
Detector Collimation (mm) | 0.6 |
Slice thickness (mm) | 0.75mm |
Pitch | 0.75mm |
Kernel | B20f smooth PE window |
Reconstruction interval | 0.5mm |
Image order (acquisition) | Cr-ca |
Oral contrast | N/A |
IV contrast volume and type | 100-120 cc Visipaque 320 |
Injection rate | 3-3.5cc/sec |
Scan delay (sec) | 25-30 sec or test bolus |
3D technique used | N/A |
Comment: MPR or VRT may be helpful. Use InSpace and give it a try. I especially like the coronal MPR with a 3mm width. |