Specific Anatomic Region | Chest | |
Application | Trauma | |
Author | Elliot K. Fishman, MD | |
Reference Source | JHU Protocol | |
Scanner Used | Siemens Sensation 64 | |
KV/Effective mAs/Rotation time (sec) | 120/170/0.5 | |
Detector Collimation (mm) | 0.6 | |
Slice Thickness (mm) | 3 and .75 | |
Pitch | 0.9 | |
Kernel | 30 | |
Reconstruction Interval | 3 and .5 | |
Image Order (acquisition) | Cr-ca | |
Oral Contrast | Usually none (unless esophageal injury suspected) | |
IV contrast volume and type | 100 cc of Omnipaque-350 | |
Injection Rate | 3 cc/sec | |
Scan delay (sec) | 25-30 sec | |
3D technique used | VRT and MIP | |
Comment: 3D reconstruction of ribs and chest wall. Aorta and airway can all be done from this protocol. |