Specific Anatomic Region | Chest | |
Application | SVC occlusion | |
Author | Elliot K. Fishman, MD | |
Reference Source | JHU Protocol | |
Scanner Used | Siemens Sensation 64 | |
KV/Effective mAs/Rotation time (sec) | 120/200/0.33 | |
Detector Collimation (mm) | 0.6 | |
Slice Thickness (mm) | 3 or .75 | |
Pitch | 0.75 | |
Kernel | 30 | |
Reconstruction Interval | 3 or .5 | |
Image Order (acquisition) | Cr-ca or Ca-cr | |
Oral Contrast | N/A | |
IV contrast volume and type | 100 cc of Omnipaque-350 | |
Injection Rate | 3 cc/sec | |
Scan delay (sec) | 35-40 sec | |
3D technique used | VRT | |
Comment: The key is to avoid artifact off SVC as well as flow related changes which cause "pseudothrombosis". When in doubt, wait a bit longer. Scanning from base of heart through neck (caudal-cranial) may be helpful. |