Specific anatomic region | Chest (airway) |
Application | Airway (adult) |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | Siemens Sensation 64 |
KV/Effective mAs/ Rotation time (sec) | 120/ 200 / 0.5 |
Detector Collimation (mm) | 0.6 |
Slice thickness (mm) | 0.75 |
Pitch | 0.9 |
Kernel | B30f medium smooth |
Reconstruction interval | 0.5mm |
Image order (acquisition) | Cr-ca |
Oral contrast | N/A |
IV contrast volume and type | N/A |
Injection rate | N/A |
Scan delay (sec) | N/A |
3D technique used | VRT / MIP / MPR |
Comment: - IV contrast might be unnecessary to look at stent patency or airway patency. But for tumor staging it is mandatory.
- For airway evaluation we routinely do 3D mapping. This is especially valuable with a stent present.
|