Specific Anatomic Region | Chest | |
Application | R/O AVM | |
Author | Elliot K. Fishman, MD | |
Reference Source | JHU Protocol | |
Scanner Used | Siemens Sensation 64 | |
KV/Effective mAs/Rotation time (sec) | 120/200/0.33 | |
Detector Collimation (mm) | 0.6 | |
Slice Thickness (mm) | 3 and 0.75 | |
Pitch | 0.75 | |
Kernel | 30 | |
Reconstruction Interval | 2 and .5 | |
Image Order (acquisition) | Cr-ca | |
Oral Contrast | N/A | |
IV contrast volume and type | 100 cc of Omnipaque-350 | |
Injection Rate | 3 cc/sec | |
Scan delay (sec) | 25 and 45 | |
3D technique used | VRT and MIP | |
Comment: AVMs can be recognized, even on non-contrast CTs, but with contrast the definition is obviously better. VRT and MIP are critical to detect even the small AVMs. |