Specific anatomic region | Cardiac |
Application | Calcium scoring sequence |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | 64 Slice |
KV/Effective mAs/ Rotation time (sec) | 120/ 200 / .36 |
Detector Collimation (mm) | .6 |
Slice thickness (mm) | 3mm |
Pitch | 18mm |
Kernel | B25 smooth + + |
Reconstruction interval | 3mm |
Image order (acquisition) | Cr-ca |
Oral contrast | N/A |
IV contrast volume and type | N/A |
Injection rate | N/A |
Scan delay (sec) | N/A |
3D technique used | N/A |
Comment: Calcium scoring is then done with scores using Agaston, equivalant mass, and volume (mm3) provided. |