Specific anatomic region | Coronary arteries |
Application | Stent patency |
Author | Elliot K Fishman, MD |
Reference Source | JHU Protocol |
Scanner Used | Siemens Sensation 64 |
KV/Effective mAs/ Rotation time (sec) | 120/ 800 / .33 |
Detector Collimation (mm) | .6 mm |
Slice thickness (mm) | .75 mm |
Pitch | .2 |
Kernel | B40 |
Reconstruction interval | .4 mm |
Image order (acquisition) | cr-ca |
Oral contrast | N/A |
IV contrast volume and type | 80 cc Visipaque / 40cc saline |
Injection rate | 4cc/sec |
Scan delay (sec) | test bolus plus 6 sec |
3D technique used | VRT & MPR |
Comment: - Use a B40 algorithm for better detail
- Success at stent visualization depends in part on the stent used.
|