Specific Anatomic Region | Aorta (thoracic) | |
Application | Trauma | |
Author | Elliot K. Fishman, MD | |
Reference Source | JHU Protocol | |
Scanner Used | Siemens Sensation 64 | |
KV/Effective mAs/Rotation time (sec) | 120/250/0.33 | |
Detector Collimation (mm) | 0.6 | |
Slice Thickness (mm) | 5 and .75 | |
Pitch | 0.7 | |
Kernel | 30 | |
Reconstruction Interval | 5 and .5 | |
Image Order (acquisition) | Cr-ca | |
Oral Contrast | N/A | |
IV contrast volume and type | 100-120 cc of Omnipaque-350 | |
Injection Rate | 3-4 cc/sec | |
Scan delay (sec) | 20-25 sec | |
3D technique used | VRT | |
Comment: We prefer to gate these studies and use either bolus tracking or a test bolus technique. Gating is ideal for the aortic root. A saline chaser is helpful for the arch to eliminate artifact off the SVC. |