Specific Anatomic Region | Pancreas | ||
Application | Hx , R/O pancreatic mass, stage pancreatic tumor | ||
Author | Elliot K. Fishman, MD | ||
Reference Source | JHU protocol | ||
Scanner Used | Siemens Somatom Sensation 16 | ||
KV / Effective mAs / Rotation time (sec) | ARTERIAL 120 / 200/ 0.5 | VENOUS 120 / 200 / 0.5 | |
Detector Collimation (mm) | 0.75 | 0.75 | |
Slice Thickness (mm) | 0.75 | 0.75 | |
Feed / Rotation (mm) | 12.0 | 12.0 | |
Kernel | B30f | B30 | |
Increment (mm) | 0.5-0.75 | 0.5-0.75 | |
Image Order | cr-ca | ||
Oral Contrast | 1000 cc water over 20 minutes | ||
IV Contrast Volume and Type | 100-120 cc of Omnipaque 350 | ||
Injection Rate | 3-4 cc/sec | ||
Scan Delay (sec) | 25 sec arterial / 50-60 sec venous | ||
3D Technique Used | VRT / MIP using InSpace only | ||
Comment: Key is optimal detection and staging of disease in pancreas. This is an ideal 3D angiographic protocol as well. With CT angioplasty we will use VRT supplemented by MIP. MPR especially in sagittal plane may be useful. Filming: Recon- Both phases 5x5 for filming. Recon lung and liver 5x5 for filming. |