| Specific Anatomic Region | Carotid Arteries |
| Application | Carotid artery stenosis |
| Author | Dillon et al. |
| Reference Source | Radiology 1993; 189:211-219 |
| Scanner Used | Tomoscan SR-7000 |
| Injection Rate | 1.8ml/sec |
| Contrast Volume and Type | 120ml of Ioxitalamate (Telebrix)-350 |
| Area Scanned | Base of skull till C5-6 |
| Scan Delay | 3.5sec |
| Length of Spiral (time) | 40sec |
| Slice Thickness | 3mm |
| Table Speed/Pitch | 3mm/sec with a pitch of 1 |
| Reconstruction Interval | 1mm |
| 3D Technique Used | Shaded-surface rendering technique |
Comment: - Patients had their heads tilted back and the gantry was angled so that it was perpendicular to the presumed course of the carotid arteries. The published results with shaded-surface rendering have been poor and this 3D technique should be avoided. MIP or volume rendering would be preferred.
- We find that there is no need to angle as the reconstruction can choose the optimal plane.
|