| Specific Anatomic Region | Portal Vein | |
| Application | Portal vein patency | |
| Author | Fishman E et al. | |
| Reference Source | Personal communication | |
| Scanner Used | Siemens Somatom Plus 4 | |
| Injection Rate | 3cc/sec | |
| Contrast Volume and Type | 110-120cc of Omnipaque 350 | |
| Area Scanned | From mid-liver through pancreas | |
| Scan Delay | 40sec | |
| Length of Spiral (time) | 24-32sec | |
| Slice Thickness | 3mm | |
| Table Speed/Pitch | 3-4mm/sec | |
| Reconstruction Interval | 1-3mm | |
| 3D Technique Used | Volume rendering | |
Comment:
| ||