| Specific Anatomic Region | Lung |
| Application | R/O PAVM |
| Author | Fishman, E.K. |
| Reference Source | Personal comminucation |
| Scanner Used | Siemens Somatom Plus 4 |
| Injection Rate | 3ml/sec |
| Contrast Volume and Type | 120-150ml of Omnipaque 350 |
| Area Scanned | Apex of lung through lung bases. |
| Scan Delay | 25sec |
| Length of Spiral (time) | 35-40sec |
| Slice Thickness | 3mm |
| Table Speed/Pitch | 5-6mm/sec |
| Reconstruction Interval | 2mm |
| 3D Technique Used | Volume rendering |
| Comment: This protocol is to screen the entire lung. If a focal mass is to be evaluated then a protocol of 2mm collimation, 4mm/sec table speed of 1mm reconstruction thru the area in question can be done. | |